Automatic Sync | Manual Export (file types) | Structure type | Target/Range | Cadence | Open Ended Steps | |
Garmin | Some Devices | .fit | Distance or duration | Either | No | Yes |
Apple | Yes | No | Distance or duration | Either | No | No |
Wahoo Element | Yes | N/A | Distance or duration | Either | Yes | No |
Coros | Yes | No | Distance or duration | Depends | No | No |
Lezyne | Yes | No | Only duration | Target | No | No |
Zwift | Yes | .zwo | Distance or duration | Target | Bike only |
No |
TrainerRoad |
Yes | .erg or .mrc | Duration | Target | No | No |
Rouvy |
Yes | .erg or .mrc | Duration | Either | No | No |
RGT |
Yes | .fit | Duration | Either | No | No |
Stages Dash |
No | .fit | Distance or duration | Either | No | No |
Bryton |
Yes | n/a | Distance or duration | Either | No | No |
Suunto |
|
Either |